SEARCH

RW wheel weigher

RW-S

RW-L Wheel Weighing Scale

 

 

RW-L

Easy-to-carry steel handle
  Scales are linkable for multi-axel weighing
  Shock-load protection & cast aluminum
    construction
  Water resistant for use in the toughest
    environments
 
Model Capacity Dimension(inch/ mm)
RW-05S 10,000 x 5 lb 21.1 x 18 x 2.4/ 536 x 458 x 60
RW-05S NTEP 10,000 x 50 lb 21.1 x 18 x 2.4/ 536 x 458 x 60
RW-10S 20,000 x 10 lb 21.1 x 18 x 2.4/ 536 x 458 x 60
RW-10S NTEP 20,000 x 50 lb 21.1 x 18 x 2.4/ 536 x 458 x 60

 

Model Capacity Dimension(inch/ mm)
RW-05L 10,000 x 5 lb 22.3 x 28.3 x 2.4/ 566 x 718 x 60
RW-05L NTEP 10,000 x  50 lb 22.3 x 28.3 x 2.4/ 566 x 718 x 60
RW-10L 20,000 x 10 lb 22.3 x 28.3 x 2.4/ 566 x 718 x 60
RW-10L NTEP 20,000 x 50 lb 22.3 x 28.3 x 2.4/ 566 x 718 x 60
 
 

RW -S / RW-L

Model Part number Capacity weight Price
RW-05S   10,000 lb x 5 lb 58 lb 1,695.00
RW-05S NTEP   10,000 lb x 50 lb 58 lb 1,695.00
RW-10S   20,000 lb x 10 lb 58 lb 1,695.00
RW-10S NTEP   20,000 lb x 50 lb 58 lb 1,695.00
RW-05L   10,000 lb x 5 lb 91 lb 2,195.00
RW-05L NTEP   10,000 lb x 50 lb 91 lb 2,195.00
RW-10L   20,000 lb x 10 lb 91 lb 2,195.00
RW-10L NTEP   20,000 lb x 50 lb 91 lb 2,195.00

To order any of these items: Order or call us @ (305)-362-3154